RealTimeRPI.com    
 
 Men's Basketball 
   RealTime RPI
   Conference RPI
   Standings
   Today's Scores
 Women's Basketball 
   RealTime RPI
   Conference RPI
   Standings
   Today's Scores
 NCAA Football 
   Team Rating
   Conference Rating
   Standings
   Today's Scores
 Resources & Fun 
   RPI FAQs
   Link Exchange
   Tell A Friend

Men's Basketball - Team RPIs (2003-2004)

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Fri Apr 02 10:50:29 PDT 2004
Rank School W-L RPI SOS
Rank
SOS Conf. Conf.
W-L
1  Duke  31-6 0.6536 6  0.5922   Acc 15-4 
2  Connecticut  33-6 0.6463 11  0.5797   Bige 15-4 
3  St. Joseph's  30-2 0.6455 46  0.5482   Atl10 16-1 
4  Kentucky  27-5 0.6388 21  0.5704   Sec 16-3 
5  Oklahoma St.  30-4 0.6370 39  0.5552   Big12 17-2 
6  Pittsburgh  30-5 0.6338 34  0.5593   Bige 15-4 
7  Georgia Tech  28-10 0.6279 7  0.5915   Acc 10-8 
8  Mississippi St.  26-4 0.6265 52  0.5465   Sec 14-3 
9  Texas  25-8 0.6189 17  0.5726   Big12 14-5 
10  Kansas  23-9 0.6179 9  0.5843   Big12 13-5 

11  Cincinnati  25-7 0.6176 29  0.5630   Cusa 15-4 
12  Syracuse  23-8 0.6158 16  0.5738   Bige 11-6 
13  Wisconsin  25-7 0.6139 37  0.5581   Big10 15-4 
14  Wake Forest  21-10 0.6128 8  0.5912   Acc 9-8 
15  Stanford  30-2 0.6128 135  0.5045   Pac10 20-1 
16  Alabama  20-13 0.6110 1  0.6127   Sec 9-9 
17  Gonzaga  28-3 0.6100 114  0.5122   Wcc 16-0 
18  North Carolina  19-11 0.6087 3  0.6005   Acc 8-9 
19  Florida  20-11 0.6084 5  0.5962   Sec 11-8 
20  Maryland  20-12 0.6079 2  0.6022   Acc 10-9 

21  Illinois  26-7 0.6074 49  0.5473   Big10 15-4 
22  N.C. St.  21-10 0.6074 10  0.5840   Acc 12-6 
23  Boston College  24-10 0.6024 24  0.5679   Bige 12-7 
24  Vanderbilt  23-10 0.6021 20  0.5704   Sec 10-9 
25  Providence  20-9 0.6017 18  0.5724   Bige 11-6 
26  Seton Hall  20-10 0.5995 15  0.5771   Bige 10-7 
27  Nevada  24-9 0.5950 44  0.5510   Wac 16-5 
28  Xavier  26-11 0.5950 35  0.5591   Atl10 14-6 
29  Louisville  20-10 0.5937 22  0.5694   Cusa 10-8 
30  Texas Tech  23-11 0.5925 28  0.5645   Big12 10-8 

31  UAB  22-10 0.5920 30  0.5601   Cusa 13-5 
32  Memphis  22-8 0.5906 59  0.5430   Cusa 12-5 
33  Southern Ill.  25-5 0.5864 138  0.5041   Mvc 18-2 
34  DePaul  22-10 0.5828 48  0.5478   Cusa 14-5 
35  Charlotte  21-9 0.5798 65  0.5398   Cusa 13-5 
36  Brigham Young  19-9 0.5795 51  0.5465   Mwest 11-5 
37  Michigan  23-11 0.5775 56  0.5445   Big10 9-9 
38  Michigan St.  18-12 0.5760 23  0.5681   Big10 13-5 
39  LSU  18-11 0.5750 32  0.5598   Sec 8-9 
40  Notre Dame  19-13 0.5738 25  0.5672   Bige 10-8 

41  Utah  23-9 0.5737 91  0.5253   Mwest 12-5 
42  Manhattan  25-6 0.5723 156  0.4942   Maac 18-2 
43  Rutgers  19-13 0.5719 27  0.5646   Bige 9-10 
44  Arizona  20-10 0.5713 66  0.5395   Pac10 12-8 
45  Dayton  24-9 0.5709 100  0.5188   Atl10 14-5 
46  Oklahoma  20-11 0.5708 55  0.5461   Big12 9-9 
47  South Carolina  23-11 0.5687 75  0.5328   Sec 10-9 
48  West. Michigan  26-5 0.5682 208  0.4781   Midam 18-3 
49  UTEP  22-8 0.5667 117  0.5111   Wac 15-6 
50  Utah St.  24-4 0.5666 237  0.4697   Bigw 17-2 

51  Missouri  16-14 0.5663 14  0.5774   Big12 10-8 
52  Florida St.  18-14 0.5659 26  0.5670   Acc 6-11 
53  Richmond  20-13 0.5657 42  0.5522   Atl10 12-7 
54  Virginia  18-13 0.5645 36  0.5591   Acc 7-11 
55  Villanova  17-16 0.5631 13  0.5790   Bige 8-12 
56  Iowa St.  19-13 0.5621 43  0.5515   Big12 8-10 
57  Georgia  16-14 0.5621 19  0.5717   Sec 8-10 
58  Hawaii  20-12 0.5572 72  0.5346   Wac 11-8 
59  Saint Louis  19-13 0.5558 58  0.5432   Cusa 11-8 
60  Colorado  17-11 0.5552 69  0.5379   Big12 10-7 

61  Pacific  24-8 0.5550 169  0.4900   Bigw 19-1 
62  VA Commonwealth  23-8 0.5545 163  0.4920   Coln 17-4 
63  Murray St.  25-6 0.5531 240  0.4687   Ovc 17-2 
64  Rice  21-11 0.5523 101  0.5176   Wac 13-7 
65  Boise St.  21-10 0.5521 122  0.5103   Wac 13-7 
66  E. Tennessee St.  24-6 0.5519 239  0.4692   South 18-1 
67  Northern Iowa  20-10 0.5514 111  0.5130   Mvc 15-6 
68  Oregon  18-13 0.5512 61  0.5414   Pac10 10-10 
69  Washington  19-12 0.5508 80  0.5300   Pac10 14-7 
70  UCF  24-6 0.5481 247  0.4641   Atsun 20-3 

71  Wichita St.  20-11 0.5471 107  0.5143   Mvc 13-7 
72  LA Lafayette  18-9 0.5464 131  0.5063   Sbelt 15-3 
73  Wisc. Milwaukee  19-11 0.5464 102  0.5174   Horiz 14-4 
74  Rhode Island  20-13 0.5459 90  0.5258   Atl10 8-10 
75  Troy St.  23-6 0.5452 255  0.4626   Atsun 20-3 
76  George Mason  23-10 0.5452 154  0.4946   Coln 14-7 
77  Tennessee  15-14 0.5450 40  0.5543   Sec 7-10 
78  Nebraska  18-13 0.5449 74  0.5330   Big12 6-11 
79  Auburn  14-14 0.5448 33  0.5598   Sec 5-12 
80  Marquette  18-13 0.5439 77  0.5317   Cusa 8-10 

81  Geo. Washington  18-12 0.5438 93  0.5251   Atl10 12-6 
82  Air Force  22-7 0.5433 229  0.4715   Mwest 12-3 
83  West Virginia  17-14 0.5427 62  0.5408   Bige 7-11 
84  Kent St.  21-9 0.5416 176  0.4888   Midam 15-6 
85  Indiana  14-15 0.5407 31  0.5601   Big10 8-10 
86  Creighton  20-9 0.5407 168  0.4911   Mvc 12-7 
87  Iowa  16-13 0.5395 71  0.5355   Big10 9-8 
88  UNLV  17-13 0.5390 83  0.5298   Mwest 9-8 
89  Clemson  10-18 0.5379 4  0.5982   Acc 3-14 
90  Boston U.  23-6 0.5366 285  0.4511   Aeast 17-2 

91  Illinois-Chicago  24-8 0.5357 246  0.4643   Horiz 14-4 
92  Belmont  20-9 0.5328 201  0.4805   Atsun 16-6 
93  Mississippi  13-15 0.5325 38  0.5552   Sec 5-12 
94  Niagara  22-10 0.5316 202  0.4796   Maac 15-6 
95  Austin Peay  20-10 0.5313 178  0.4862   Ovc 18-1 
96  Miami (OH)  17-11 0.5296 139  0.5038   Midam 13-7 
97  Old Dominion  17-12 0.5281 124  0.5087   Coln 12-8 
98  Toledo  20-11 0.5280 175  0.4890   Midam 14-7 
99  Northwestern  14-15 0.5269 60  0.5416   Big10 9-9 
100  SMS  19-14 0.5269 120  0.5106   Mvc 11-10 

101  Temple  15-14 0.5266 84  0.5297   Atl10 9-8 
102  Virginia Tech  15-14 0.5253 88  0.5280   Bige 8-10 
103  Fresno St.  13-15 0.5241 57  0.5441   Wac 10-9 
104  Drexel  18-11 0.5240 165  0.4918   Coln 13-6 
105  Charleston  19-9 0.5226 235  0.4706   South 12-6 
106  Arkansas  12-16 0.5224 41  0.5537   Sec 4-13 
107  St. Peter's  17-12 0.5223 145  0.5010   Maac 13-7 
108  Kansas St.  14-14 0.5215 86  0.5287   Big12 6-11 
109  California  13-15 0.5210 64  0.5399   Pac10 9-10 
110  Detroit  19-11 0.5209 187  0.4834   Horiz 12-7 

111  Purdue  17-14 0.5204 118  0.5111   Big10 7-10 
112  USC  13-15 0.5197 67  0.5381   Pac10 8-11 
113  Monmouth  21-12 0.5186 204  0.4793   Neast 15-6 
114  Southern Miss  13-15 0.5169 73  0.5344   Cusa 7-11 
115  Vermont  22-9 0.5147 287  0.4497   Aeast 18-3 
116  Georgia St.  18-9 0.5144 249  0.4636   Atsun 15-7 
117  San Francisco  16-14 0.5143 129  0.5079   Wcc 7-8 
118  St. Mary's  16-13 0.5142 144  0.5017   Wcc 10-6 
119  TCU  12-17 0.5135 50  0.5467   Cusa 8-10 
120  Davidson  14-12 0.5133 134  0.5049   South 12-6 

121  San Diego St.  12-16 0.5128 63  0.5408   Mwest 5-10 
122  Chattanooga  16-11 0.5126 179  0.4860   South 12-7 
123  Fairfield  19-11 0.5122 227  0.4718   Maac 12-7 
124  Princeton  19-8 0.5121 289  0.4483   Ivy 13-1 
125  Pennsylvania  17-10 0.5103 234  0.4706   Ivy 10-4 
126  Eastern Wash.  16-13 0.5082 158  0.4937   Bsky 13-3 
127  Wyoming  11-17 0.5079 53  0.5463   Mwest 4-11 
128  UCLA  11-17 0.5079 54  0.5462   Pac10 7-12 
129  Delaware  16-12 0.5071 180  0.4856   Coln 10-9 
130  Georgetown  13-15 0.5063 98  0.5203   Bige 4-13 

131  Middle Tenn. St.  15-12 0.5062 171  0.4897   Sbelt 9-7 
132  New Orleans  16-14 0.5052 153  0.4958   Sbelt 11-7 
133  Colorado St.  12-16 0.5049 79  0.5303   Mwest 5-11 
134  Pepperdine  15-16 0.5046 115  0.5115   Wcc 10-6 
135  Buffalo  17-12 0.5046 210  0.4774   Midam 12-8 
136  Santa Clara  15-16 0.5038 121  0.5104   Wcc 8-9 
137  Miss. Valley St.  21-6 0.5037 323  0.4123   Swac 16-3 
138  N.C. Wilmington  15-15 0.5032 136  0.5042   Coln 11-10 
139  Valparaiso  17-13 0.5029 193  0.4817   Midco 14-5 
140  IUPUI  19-11 0.5022 267  0.4585   Midco 12-7 

141  Wisc. Green Bay  16-11 0.5019 228  0.4717   Horiz 11-6 
142  Ohio St.  14-16 0.5019 110  0.5136   Big10 6-11 
143  Hofstra  14-15 0.5018 127  0.5082   Coln 10-9 
144  Georgia Southern  18-8 0.5016 306  0.4380   South 12-6 
145  New Mexico  12-14 0.4998 113  0.5125   Mwest 5-10 
146  West. Kentucky  13-13 0.4996 147  0.4994   Sbelt 8-7 
147  Ball St.  13-15 0.4992 119  0.5109   Midam 11-9 
148  Lafayette  16-10 0.4978 265  0.4587   Patr 9-6 
149  Washington St.  12-16 0.4974 97  0.5204   Pac10 7-12 
150  East Carolina  12-14 0.4964 128  0.5080   Cusa 5-12 

151  UCSB  15-12 0.4955 217  0.4754   Bigw 10-9 
152  Marshall  12-17 0.4951 94  0.5222   Midam 9-11 
153  Minnesota  12-18 0.4948 89  0.5264   Big10 4-14 
154  Bradley  15-15 0.4944 161  0.4925   Mvc 7-12 
155  Northeastern  17-11 0.4928 277  0.4546   Aeast 13-6 
156  Oral Roberts  15-11 0.4916 251  0.4632   Midco 10-7 
157  Louisiana Tech  13-15 0.4916 146  0.5007   Wac 9-11 
158  Maine  18-10 0.4906 305  0.4399   Aeast 14-7 
159  St. John's  6-21 0.4903 12  0.5796   Bige 1-15 
160  Miami (FL)  13-16 0.4897 140  0.5035   Bige 4-12 

161  Liberty  17-15 0.4893 218  0.4753   Bsou 15-4 
162  Duquesne  12-17 0.4892 108  0.5143   Atl10 7-11 
163  Idaho  13-16 0.4892 142  0.5028   Bigw 10-10 
164  Birmingham So.  18-7 0.4886 324  0.4115   Bsou 12-4 
165  Oregon St.  11-16 0.4880 105  0.5148   Pac10 6-12 
166  Butler  15-14 0.4880 206  0.4782   Horiz 10-9 
167  Fairleigh Dickinson  16-12 0.4879 263  0.4601   Neast 12-8 
168  American U.  18-13 0.4877 271  0.4567   Patr 12-5 
169  South. Methodist  12-18 0.4873 104  0.5164   Wac 6-14 
170  Wright St.  14-13 0.4871 213  0.4766   Horiz 10-7 

171  Siena  14-16 0.4870 157  0.4938   Maac 11-10 
172  Denver  13-13 0.4855 197  0.4807   Sbelt 6-9 
173  Massachusetts  10-19 0.4848 78  0.5315   Atl10 4-13 
174  Rider  17-13 0.4848 269  0.4575   Maac 11-9 
175  Arkansas St.  15-11 0.4845 278  0.4537   Sbelt 7-8 
176  Penn St.  9-19 0.4839 68  0.5380   Big10 3-14 
177  Loyola Marymnt  14-14 0.4835 209  0.4780   Wcc 6-10 
178  Arizona St.  10-17 0.4830 96  0.5205   Pac10 4-14 
179  Stephen F. Austin  17-9 0.4828 315  0.4257   Sland 12-7 
180  Weber St.  13-14 0.4826 188  0.4829   Bsky 8-8 

181  Tulane  10-17 0.4822 99  0.5195   Cusa 4-13 
182  Centenary  14-12 0.4817 253  0.4627   Midco 10-7 
183  SE Louisiana  16-9 0.4817 312  0.4289   Sland 12-6 
184  Morehead St.  13-13 0.4807 221  0.4742   Ovc 11-7 
185  Texas A&M C.C.  11-11 0.4801 223  0.4734   Indp 2-2 
186  Houston  9-18 0.4799 85  0.5287   Cusa 3-13 
187  AR Little Rock  14-12 0.4798 262  0.4603   Sbelt 10-6 
188  Portland  11-17 0.4797 125  0.5086   Wcc 5-10 
189  La Salle  10-20 0.4796 87  0.5283   Atl10 5-12 
190  CSU Northridge  13-16 0.4793 172  0.4897   Bigw 10-12 

191  South Alabama  10-16 0.4786 123  0.5099   Sbelt 6-10 
192  New Mexico St.  11-14 0.4785 167  0.4913   Sbelt 6-9 
193  Illinois St.  9-19 0.4778 81  0.5299   Mvc 5-15 
194  Furman  14-12 0.4769 273  0.4564   South 9-9 
195  Tulsa  9-20 0.4768 76  0.5323   Wac 5-14 
196  TX San Antonio  16-13 0.4756 286  0.4503   Sland 14-5 
197  Drake  11-16 0.4754 151  0.4981   Mvc 7-12 
198  Bowling Green  12-17 0.4742 155  0.4944   Midam 9-11 
199  St. Bonaventure  7-21 0.4736 47  0.5482   Atl10 3-14 
200  Akron  13-15 0.4732 214  0.4762   Midam 7-12 

201  Iona  11-18 0.4730 137  0.5042   Maac 9-11 
202  Lehigh  18-11 0.4717 317  0.4220   Patr 13-4 
203  UMKC  15-14 0.4716 272  0.4564   Midco 10-8 
204  Binghamton  14-16 0.4715 224  0.4731   Aeast 10-9 
205  Central Conn. St.  14-14 0.4689 266  0.4585   Neast 11-10 
206  TX Arlington  14-12 0.4688 296  0.4456   Sland 12-6 
207  Mercer  11-18 0.4687 150  0.4985   Atsun 9-12 
208  Chicago St.  11-20 0.4682 132  0.5060   Midco 10-8 
209  Brown  13-13 0.4678 270  0.4570   Ivy 10-4 
210  Baylor  7-20 0.4674 70  0.5367   Big12 3-13 

211  Texas Pan Amer.  10-14 0.4668 186  0.4835   Indp 4-0 
212  Winthrop  14-12 0.4663 302  0.4423   Bsou 10-7 
213  Yale  11-15 0.4663 196  0.4807   Ivy 7-7 
214  Fordham  6-22 0.4657 45  0.5495   Atl10 3-14 
215  Robert Morris  13-15 0.4648 244  0.4650   Neast 11-9 
216  Eastern Kentucky  12-15 0.4642 233  0.4708   Ovc 9-9 
217  Idaho St.  11-18 0.4639 162  0.4921   Bsky 8-8 
218  Alabama St.  16-15 0.4626 298  0.4448   Swac 14-7 
219  Loyola (IL)  9-20 0.4622 112  0.5129   Horiz 5-13 
220  High Point  17-11 0.4622 321  0.4139   Bsou 12-7 

221  South Florida  7-20 0.4622 82  0.5299   Cusa 1-15 
222  Bucknell  12-15 0.4620 241  0.4679   Patr 10-6 
223  S. Carolina St.  17-11 0.4619 322  0.4135   Meac 15-5 
224  Tennessee Tech  10-15 0.4616 190  0.4822   Ovc 7-10 
225  Wagner  12-16 0.4615 225  0.4725   Neast 10-9 
226  UC Irvine  10-17 0.4613 166  0.4917   Bigw 6-12 
227  Holy Cross  13-14 0.4603 279  0.4533   Patr 7-8 
228  St. Francis (NY)  15-13 0.4600 308  0.4348   Neast 12-7 
229  Indiana St.  9-19 0.4594 133  0.5054   Mvc 5-14 
230  Oakland  11-17 0.4592 194  0.4813   Midco 6-11 

231  Stetson  10-15 0.4586 207  0.4781   Atsun 10-11 
232  Ohio  10-20 0.4576 149  0.4990   Midam 7-12 
233  Hartford  11-17 0.4558 212  0.4768   Aeast 7-13 
234  Western Carolina  9-15 0.4551 192  0.4818   South 6-11 
235  Montana St.  12-13 0.4545 293  0.4460   Bsky 6-8 
236  Evansville  7-22 0.4543 92  0.5253   Mvc 6-14 
237  Northern Arizona  13-14 0.4543 297  0.4452   Bsky 8-8 
238  Canisius  10-19 0.4537 170  0.4899   Maac 5-14 
239  Texas A&M  7-21 0.4534 95  0.5212   Big12 0-17 
240  North Texas  11-15 0.4533 250  0.4634   Sbelt 8-8 

241  Coppin St.  18-14 0.4532 319  0.4168   Meac 16-5 
242  Delaware St.  13-15 0.4532 288  0.4495   Meac 12-8 
243  UC Riverside  10-17 0.4531 198  0.4806   Bigw 8-12 
244  CSU Fullerton  10-17 0.4530 200  0.4805   Bigw 7-12 
245  Cal Poly  10-16 0.4530 215  0.4757   Bigw 6-13 
246  Elon  10-18 0.4530 182  0.4849   South 8-10 
247  Colgate  13-14 0.4528 300  0.4433   Patr 7-9 
248  Montana  9-18 0.4523 164  0.4919   Bsky 6-9 
249  Sacred Heart  12-15 0.4509 280  0.4531   Neast 8-10 
250  St. Francis (PA)  13-15 0.4505 294  0.4460   Neast 10-9 

251  Jacksonville St.  12-14 0.4505 292  0.4468   Ovc 7-10 
252  Appalachian St.  8-21 0.4501 126  0.5082   South 4-13 
253  Florida A&M  15-17 0.4499 299  0.4436   Meac 13-8 
254  Jacksonville  11-15 0.4474 275  0.4556   Atsun 8-13 
255  Samford  8-16 0.4463 185  0.4839   Ovc 7-10 
256  Youngstown St.  7-20 0.4453 130  0.5074   Horiz 4-13 
257  Sacramento St.  11-15 0.4449 284  0.4521   Bsky 7-8 
258  N.C. Greensboro  10-17 0.4448 238  0.4696   South 7-10 
259  East. Michigan  10-15 0.4447 264  0.4597   Midam 7-12 
260  Southern Utah  8-18 0.4440 174  0.4894   Midco 6-11 

261  Mount St. Mary's  10-19 0.4428 216  0.4755   Neast 8-11 
262  Tenn-Martin  8-18 0.4425 177  0.4875   Ovc 5-11 
263  Coastal Carolina  12-15 0.4410 304  0.4399   Bsou 9-9 
264  William & Mary  7-21 0.4399 141  0.5032   Coln 4-15 
265  McNeese St.  8-16 0.4390 220  0.4742   Sland 7-9 
266  Stony Brook  10-20 0.4373 226  0.4719   Aeast 7-14 
267  SE Missouri St.  9-16 0.4370 254  0.4626   Ovc 4-12 
268  Portland St.  9-16 0.4362 258  0.4615   Bsky 5-9 
269  Cornell  10-16 0.4353 283  0.4522   Ivy 6-8 
270  Hampton  13-17 0.4341 309  0.4344   Meac 11-8 

271  LA Monroe  9-19 0.4339 230  0.4714   Sland 8-9 
272  N.C. Asheville  7-20 0.4321 173  0.4897   Bsou 7-11 
273  Jackson St.  12-17 0.4315 307  0.4374   Swac 10-10 
274  New Hampshire  10-20 0.4312 248  0.4638   Aeast 6-14 
275  Wofford  6-20 0.4312 152  0.4980   South 5-13 
276  Alcorn St.  11-18 0.4309 290  0.4481   Swac 10-10 
277  San Jose St.  5-22 0.4298 116  0.5113   Wac 1-18 
278  Towson  8-21 0.4294 199  0.4806   Coln 5-15 
279  Alabama A&M  13-16 0.4292 316  0.4229   Swac 11-10 
280  Texas St.  9-14 0.4289 303  0.4415   Sland 8-9 

281  Sam Houston St.  9-15 0.4281 295  0.4458   Sland 8-9 
282  Northern Illinois  8-19 0.4275 232  0.4713   Midam 5-14 
283  Morgan St.  11-16 0.4269 310  0.4334   Meac 10-10 
284  Southern U.  11-16 0.4259 311  0.4321   Swac 9-10 
285  Northwestern St.  8-17 0.4258 260  0.4611   Sland 8-9 
286  Texas Southern  13-15 0.4236 325  0.4100   Swac 10-9 
287  Marist  6-22 0.4235 159  0.4932   Maac 4-15 
288  Long Island  8-19 0.4231 243  0.4654   Neast 4-14 
289  James Madison  7-21 0.4231 195  0.4808   Coln 3-16 
290  Columbia  9-17 0.4221 291  0.4475   Ivy 6-8 

291  Cent. Michigan  5-24 0.4200 143  0.5025   Midam 2-17 
292  Tennessee St.  6-20 0.4192 191  0.4820   Ovc 6-11 
293  Lamar  7-18 0.4184 245  0.4645   Sland 5-11 
294  Gardner-Webb  7-20 0.4183 231  0.4713   Atsun 6-14 
295  Radford  10-16 0.4163 314  0.4268   Bsou 7-10 
296  Grambling St.  9-18 0.4151 301  0.4424   Swac 9-10 
297  Florida Atlantic  7-19 0.4140 256  0.4623   Atsun 6-15 
298  San Diego  3-26 0.4135 103  0.5169   Wcc 1-14 
299  MD Baltimore Cty.  7-21 0.4120 242  0.4661   Aeast 4-15 
300  Quinnipiac  7-20 0.4103 261  0.4607   Neast 5-13 

301  Long Beach St.  5-21 0.4102 189  0.4829   Bigw 4-14 
302  Savannah St.  4-23 0.4064 160  0.4925   Indp 0-1 
303  Lipscomb  5-21 0.4060 211  0.4772   Atsun 4-16 
304  Citadel  3-21 0.4057 148  0.4993   South 2-15 
305  IPFW  2-24 0.4045 109  0.5137   Indp 0-3 
306  Cleveland St.  2-25 0.4043 106  0.5144   Horiz 0-17 
307  Prairie View A&M  7-20 0.4042 282  0.4525   Swac 7-11 
308  Albany  5-23 0.4010 219  0.4751   Aeast 3-16 
309  Harvard  4-23 0.4006 183  0.4847   Ivy 3-11 
310  Norfolk St.  12-16 0.3944 326  0.3831   Meac 11-9 

311  Western Ill.  3-24 0.3916 181  0.4851   Midco 1-15 
312  Virginia Military  4-22 0.3911 236  0.4702   Bsou 4-13 
313  Florida Intl.  3-22 0.3891 205  0.4788   Sbelt 1-13 
314  Navy  3-23 0.3885 203  0.4795   Patr 2-13 
315  Eastern Illinois  4-20 0.3877 259  0.4613   Ovc 4-12 
316  Charleston S.  4-22 0.3850 257  0.4621   Bsou 3-14 
317  MD Eastern Shore  8-21 0.3833 318  0.4191   Meac 7-13 
318  Campbell  3-24 0.3831 222  0.4738   Atsun 3-17 
319  Army  4-21 0.3818 274  0.4557   Patr 3-12 
320  Bethune-Cookman  8-21 0.3802 320  0.4150   Meac 7-12 

321  Howard  6-22 0.3740 313  0.4273   Meac 4-15 
322  Loyola (MD)  1-27 0.3724 184  0.4846   Maac 1-18 
323  N.C. A&T  3-25 0.3700 268  0.4576   Meac 3-16 
324  Nicholls St.  2-21 0.3611 281  0.4525   Sland 1-15 
325  Dartmouth  2-24 0.3602 276  0.4547   Ivy 1-13 
326  AR Pine Bluff  1-26 0.3566 252  0.4631   Swac 1-17 

©Copyright 2004 RealTimeRPI.Com. All Rights Reserved