Fan Shop
 
   


NCAA Men's Basketball Power Ratings - Summit (2010-2011)
Conf. Ranking: 20    Conf. SOS Rank: 23

Join Discussion now in Summit Message Board new

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Sat Apr 9 10:40:02 PDT 2011      Switch to RPI Ratings

Rank Summit Conf All Index SOS Rk SOS
57 Oakland 20-1  24-10 55.96 170  43.27
129 IUPUI 13-7  17-14 49.57 155  43.77
148 Oral Roberts 15-6  19-16 48.62 189  42.58
153 South Dakota St 11-9  17-12 48.16 311  38.75
155 IPFW 11-8  17-12 48.16 312  38.74
189 Mizzou KC 9-10  15-14 45.56 290  39.30
224 North Dakota St 8-11  12-15 42.92 262  40.06
259 Southern Utah 7-12  10-18 39.86 233  41.14
334 Western Ill. 2-16  4-23 30.31 263  40.02
345 Centenary 1-17  1-27 26.34 226  41.37


Summit Basketball Related Links





NCAA Football     NCAA Men's Basketball     Daily RPI          NFL     NBA     Fanshop     Copyright © RealTimeRPI.Com. All Rights Reserved