NCAA Men's Football - Pioneer League (2010-2011)
Conf. Ranking: 24    Conf. SOS Rank: 23
Overall Recard: 44-56    Non-Conf Record: 12-24

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Thu Jan 13 09:22:18 PST 2011

Rank Pioneer League Conf All Index SOS Rk SOS
220 Campbell 0-0  2-8 10.21 169  14.42
124 Jacksonville 7-0  9-1 20.08 223  13.16
125 Dayton 7-0  9-1 19.90 228  12.80
157 Drake 5-2  6-4 16.20 170  14.40
179 San Diego 5-3  5-5 14.53 189  14.06
199 Morehead St. 3-4  5-6 13.06 233  12.49
211 Davidson 2-5  3-7 11.01 224  13.03
214 Marist 1-6  3-8 10.54 227  12.90
222 Butler 2-5  2-7 10.13 212  13.58
243 Valparaiso 0-7  0-9 6.88 204  13.76

2009-2010 Pioneer League Records

Join Discussion now in Pioneer League Message Board new


Pioneer League Football Related Links





NCAA Football     NCAA Men's Basketball     Daily RPI          NFL     NBA     Fanshop     Copyright © RealTimeRPI.Com. All Rights Reserved