NCAA Men's Football - Pioneer League (2009-2010)
Conf. Ranking: 25    Conf. SOS Rank: 25
Overall Recard: 45-49    Non-Conf Record: 13-17

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Mon Jan 11 01:01:08 EST 2010

Rank Pioneer League Conf All Index SOS Rk SOS
218 Campbell 0-0  2-7 11.52 172  11.74
115 Butler 6-1  7-1 27.60 151  18.90
127 Dayton 6-1  9-1 26.18 159  16.05
157 Drake 5-2  6-3 19.00 183  11.29
163 Jacksonville 5-2  6-4 17.40 205  10.62
164 Marist 4-3  7-4 16.81 244  8.73
197 Davidson 2-5  3-6 13.81 164  12.28
211 San Diego 3-5  3-7 12.46 189  11.09
232 Morehead St. 1-6  2-8 9.67 237  9.49
242 Valparaiso 0-7  0-8 7.26 187  11.17

2008-2009 Pioneer League Records

Join Discussion now in Pioneer League Message Board new


Pioneer League Football Related Links





Copyright © RealTimeRPI.Com. All Rights Reserved