NCAA Men's Football - Team Power Rankings (2023-2024)

Join Discussion now in College Football Message Board new

Only games against FBS or FCS opponents are counted.
Rankings update every 5 mins.
Last updated - Mon Oct 2 13:01:02 PDT 2023


    NCAAF Conference Ratings     NCAAF Team Standings     NCAAF Gamer Predictions
Rank School W-L Index SOS
Rank
SOS Conf. Conf.
W-L
1  Texas  5-0 50.20 10  63.07   Big12 2-0 
2  Ohio St.  4-0 49.62 64  56.06   Big10 1-0 
3  Michigan  5-0 49.51 94  53.11   Big10 2-0 
4  Georgia  5-0 49.36 111  51.34   Sec 2-0 
5  Penn St.  4-0 48.45 47  57.75   Big10 2-0 
6  Florida St.  4-0 48.03 116  51.00   Acc 2-0 
7  Washington  5-0 47.34 78  54.53   Pac12 2-0 
8  Oregon  5-0 45.61 165  46.88   Pac12 2-0 
9  USC  5-0 45.37 221  41.04   Pac12 3-0 
10  Oklahoma  5-0 44.91 97  52.86   Big12 1-0 

11  Utah  4-1 44.77 32  59.82   Pac12 1-1 
12  Alabama  4-1 44.64 25  60.29   Sec 2-0 
13  Miami (FL)  4-0 43.87 71  55.44   Acc 0-0 
14  Notre Dame  5-1 43.69 56  57.01   Indp 0-0 
15  Washington St.  4-0 43.51 98  52.83   Pac12 1-0 
16  N. Carolina  4-0 42.92 105  51.78   Acc 1-0 
17  Missouri  5-0 42.49 58  56.95   Sec 1-0 
18  Duke  4-1 41.55 82  54.09   Acc 1-0 
19  Mississippi  4-1 41.15 27  60.24   Sec 1-1 
20  LSU  3-2 41.09 34  59.28   Sec 2-1 

21  Oregon St.  4-1 40.50 42  58.32   Pac12 1-1 
22  Kansas St.  3-1 38.79 23  60.59   Big12 0-0 
23  Kansas  4-1 38.42 81  54.38   Big12 0-1 
24  Kentucky  5-0 37.75 213  42.37   Sec 2-0 
25  Fresno St.  5-0 37.40 237  38.67   Mwest 1-0 
26  Tennessee  3-1 37.37 204  42.99   Sec 0-1 
27  Louisville  4-0 37.11 141  49.06   Acc 3-0 
28  Maryland  5-0 36.81 222  40.80   Big10 2-0 
29  Texas A&M  4-1 36.36 61  56.55   Sec 2-0 
30  UCLA  3-1 36.33 53  57.26   Pac12 0-1 

31  Florida  3-2 35.85 85  53.74   Sec 1-1 
32  Iowa  4-0 35.67 130  50.00   Big10 1-0 
33  Air Force  5-0 33.62 241  37.87   Mwest 3-0 
34  TCU  3-2 33.30 131  49.90   Big12 0-1 
35  Syracuse  4-1 33.25 172  46.27   Acc 0-1 
36  Wyoming  4-1 33.18 63  56.35   Mwest 1-0 
37  Marshall  4-0 33.03 200  43.64   Sbelt 1-0 
38  Clemson  3-2 33.01 46  57.76   Acc 1-2 
39  James Madison  5-0 32.96 189  44.78   Sbelt 2-0 
40  Liberty  4-0 32.73 184  45.25   Cusa 1-0 

41  Colorado  3-2 32.65 20  60.91   Pac12 0-2 
42  Tulane  4-1 31.16 198  43.76   Aac 0-0 
43  Georgia St.  4-1 29.33 191  44.58   Sbelt 0-1 
44  Rutgers  4-1 23.01 79  54.47   Big10 1-1 
45  Wisconsin  3-1 22.81 50  57.52   Big10 1-0 
46  West Virginia  4-1 22.28 103  51.89   Big12 2-0 
47  Memphis  4-1 21.97 136  49.83   Aac 1-0 
48  UNLV  4-1 21.73 140  49.14   Mwest 1-0 
49  Troy  3-2 21.72 9  63.35   Sbelt 1-1 
50  South Carolina  2-2 21.13 3  67.19   Sec 1-1 


2022-2023 ratings
[     ]



 

NCAA Football    NCAA Basketball   
Copyright © RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI