Men's Basketball - Summit (2007-2008)

Conf. RPI Rank: 22    Conf. SOS Rank: 22

Join Discussion now in Summit Message Board new

Only games against Division I opponents are counted.
Teams that made the tournament are in bold
Rankings update every 5 mins.
Last updated - Mon Mar 24 00:00:00 PDT 2008      Switch to Power Ratings

RPI Rk Summit Conf All RPI SOS Rk SOS
54 Oral Roberts 19-2  23-9 0.5677 143  0.5046
70 IUPUI 17-4  23-7 0.5525 241  0.4685
169 Oakland 12-8  15-14 0.4961 196  0.4831
193 North Dakota St 10-8  14-13 0.4769 291  0.4490
216 IPFW 10-10  11-18 0.4644 175  0.4901
242 Southern Utah 9-10  11-18 0.4546 207  0.4796
267 Western Ill. 7-12  10-18 0.4360 247  0.4662
283 Centenary 4-15  9-21 0.4265 255  0.4636
289 Mizzou KC 6-13  9-21 0.4235 224  0.4736
330 South Dakota St 3-15  7-21 0.3851 302  0.4440

2006-2007 Summit standings

Summit Basketball Related Links





RealTimeRPI.Com. All Rights Reserved