Men's Basketball - Team RPIs (2007-2008)


Join Discussion now in Men's Basketball Message Board new

Only games against Division I opponents are counted.
Bold - teams made the tournament     arrow - weekly ranking change (reset monday morning)
Last updated: Mon Mar 24 00:00:00 PDT 2008 (update every 5 mins)    Switch to Power Ratings

Rank School W-L RPI SOS
Rank
SOS Conf. Conf.
W-L
1  Tennessee  30-4 0.6807 1  0.6089   Sec 15-3 
2  North Carolina  34-2 0.6740 4  0.5912   Acc 17-2 
3  Memphis  35-1 0.6641 31  0.5668   Cusa 19-0 
4  Kansas  32-3 0.6552 46  0.5604   Big12 16-3 
5  Texas  29-6 0.6529 3  0.5939   Big12 15-4 
6  UCLA  32-3 0.6529 20  0.5715   Pac10 19-2 
7  Duke  28-6 0.6428 5  0.5851   Acc 14-4 
8  Georgetown  28-6 0.6403 23  0.5706   Bige 17-4 
9  Xavier  29-6 0.6353 32  0.5666   Atl10 15-3 
10  Wisconsin  31-4 0.6334 59  0.5521   Big10 19-2 

11  Louisville  26-8 0.6257 6  0.5843   Bige 14-5 
12  Drake  26-5 0.6230 64  0.5457   Mvc 18-3 
13  Michigan St.  27-8 0.6220 35  0.5652   Big10 13-7 
14  Stanford  28-7 0.6200 53  0.5573   Pac10 15-6 
15  Vanderbilt  26-8 0.6171 41  0.5624   Sec 11-7 
16  Pittsburgh  26-10 0.6149 13  0.5754   Bige 14-8 
17  Butler  30-4 0.6148 102  0.5234   Horiz 18-2 
18  Washington St.  26-8 0.6095 47  0.5598   Pac10 12-8 
19  Marquette  24-10 0.6041 15  0.5739   Bige 13-8 
20  UNLV  26-8 0.6040 57  0.5530   Mwest 15-4 

21  Connecticut  24-9 0.6030 44  0.5615   Bige 13-6 
22  Clemson  23-10 0.6024 19  0.5724   Acc 12-7 
23  Davidson  27-6 0.6021 103  0.5233   South 23-0 
24  West Virginia  25-10 0.6018 40  0.5625   Bige 13-8 
25  Kent St.  28-7 0.5990 110  0.5212   Midam 16-3 
26  Arkansas  23-12 0.5985 10  0.5783   Sec 11-8 
27  Indiana  25-8 0.5983 56  0.5530   Big10 14-5 
28  Notre Dame  25-8 0.5968 69  0.5426   Bige 14-5 
29  Oklahoma  23-12 0.5962 11  0.5780   Big12 10-8 
30  Dayton  23-11 0.5951 30  0.5675   Atl10 9-9 

31  West. Kentucky  27-6 0.5951 119  0.5154   Sbelt 19-2 
32  Brigham Young  27-8 0.5949 97  0.5269   Mwest 16-3 
33  Miami (FL)  22-11 0.5903 33  0.5665   Acc 9-9 
34  Gonzaga  25-8 0.5882 90  0.5314   Wcc 14-2 
35  Mississippi St.  23-11 0.5871 51  0.5585   Sec 13-5 
36  USC  21-12 0.5869 12  0.5776   Pac10 12-8 
37  Illinois St.  24-10 0.5861 65  0.5441   Mvc 15-6 
38  Texas A&M  24-11 0.5852 39  0.5640   Big12 10-9 
39  Mississippi  24-10 0.5852 63  0.5464   Sec 7-10 
40  South Alabama  24-7 0.5848 112  0.5191   Sbelt 17-3 

41  Massachusetts  22-10 0.5817 71  0.5414   Atl10 10-7 
42  Purdue  25-9 0.5810 96  0.5282   Big10 15-4 
43  Villanova  22-12 0.5802 48  0.5590   Bige 10-10 
44  Arizona  18-15 0.5792 2  0.5979   Pac10 9-11 
45  St. Mary's  24-7 0.5788 133  0.5071   Wcc 12-3 
46  Ohio St.  21-13 0.5786 17  0.5729   Big10 10-9 
47  Kansas St.  20-12 0.5761 21  0.5712   Big12 10-7 
48  Creighton  20-10 0.5758 75  0.5399   Mvc 11-9 
49  Baylor  20-11 0.5744 49  0.5590   Big12 9-8 
50  St. Joseph's  21-13 0.5735 55  0.5548   Atl10 12-8 

51  UAB  23-11 0.5728 89  0.5318   Cusa 12-5 
52  Temple  21-13 0.5719 50  0.5588   Atl10 14-5 
53  Virginia Tech  21-14 0.5681 34  0.5660   Acc 10-8 
54  Oral Roberts  23-9 0.5677 143  0.5046   Midco 19-2 
55  Florida  23-11 0.5668 79  0.5358   Sec 8-9 
56  Syracuse  19-14 0.5638 8  0.5794   Bige 9-10 
57  VA Commonwealth  24-8 0.5637 150  0.5016   Coln 16-4 
58  Kentucky  18-13 0.5635 16  0.5732   Sec 12-5 
59  Florida St.  19-14 0.5629 22  0.5710   Acc 8-10 
60  Southern Ill.  17-14 0.5609 26  0.5692   Mvc 11-8 

61  Oregon  18-14 0.5608 37  0.5641   Pac10 9-10 
62  George Mason  23-11 0.5601 121  0.5144   Coln 15-6 
63  New Mexico  24-9 0.5597 155  0.5005   Mwest 11-6 
64  Siena  23-11 0.5594 107  0.5214   Maac 16-5 
65  Cleveland St.  19-13 0.5571 82  0.5356   Horiz 13-7 
66  Stephen F. Austin  22-5 0.5564 264  0.4620   Sland 14-4 
67  Cornell  21-6 0.5556 233  0.4704   Ivy 14-0 
68  Georgia Tech  15-17 0.5531 9  0.5793   Acc 8-10 
69  Texas Tech  15-15 0.5530 7  0.5828   Big12 7-10 
70  IUPUI  23-7 0.5525 241  0.4685   Midco 17-4 

71  Oklahoma St.  16-15 0.5525 14  0.5740   Big12 8-10 
72  Charlotte  20-14 0.5514 68  0.5428   Atl10 11-8 
73  Nevada  20-11 0.5511 138  0.5058   Wac 13-5 
74  Rhode Island  21-11 0.5509 111  0.5193   Atl10 7-10 
75  Utah St.  23-11 0.5507 166  0.4958   Wac 13-5 
76  Belmont  24-9 0.5502 206  0.4798   Atsun 17-2 
77  CSU Fullerton  23-9 0.5495 178  0.4881   Bigw 15-4 
78  Akron  23-10 0.5493 146  0.5034   Midam 13-6 
79  Houston  22-9 0.5490 148  0.5027   Cusa 11-6 
80  Miami (OH)  17-16 0.5487 61  0.5518   Midam 11-8 

81  Austin Peay  24-11 0.5472 185  0.4868   Ovc 19-4 
82  Maryland  18-14 0.5466 42  0.5621   Acc 8-9 
83  Portland St.  21-10 0.5454 194  0.4837   Bsky 16-2 
84  Wright St.  21-10 0.5454 153  0.5009   Horiz 13-7 
85  MD Baltimore Cty.  23-9 0.5452 232  0.4710   Aeast 16-3 
86  UCSB  22-9 0.5444 197  0.4830   Bigw 12-5 
87  California  17-16 0.5443 28  0.5688   Pac10 7-13 
88  Ohio  19-12 0.5440 118  0.5160   Midam 9-8 
89  Boise St.  24-9 0.5437 183  0.4872   Wac 15-4 
90  Nebraska  20-13 0.5431 88  0.5321   Big12 8-10 

91  Arizona St.  19-13 0.5429 74  0.5405   Pac10 9-10 
92  American U.  21-12 0.5428 135  0.5065   Patr 13-4 
93  San Diego  21-14 0.5426 94  0.5292   Wcc 14-3 
94  Tulsa  21-13 0.5425 122  0.5138   Cusa 11-9 
95  San Diego St.  19-13 0.5423 100  0.5244   Mwest 10-8 
96  Utah  17-14 0.5409 78  0.5361   Mwest 8-10 
97  Georgia  16-17 0.5379 29  0.5681   Sec 8-12 
98  Minnesota  20-13 0.5372 115  0.5177   Big10 10-11 
99  Illinois  16-19 0.5365 24  0.5699   Big10 8-14 
100  Sam Houston St.  19-8 0.5363 228  0.4724   Sland 11-7 

101  Valparaiso  19-13 0.5359 116  0.5169   Horiz 11-10 
102  N.C. St.  15-16 0.5358 36  0.5643   Acc 4-13 
103  Wake Forest  17-13 0.5351 91  0.5314   Acc 7-10 
104  Bradley  18-15 0.5318 84  0.5348   Mvc 9-10 
105  Middle Tenn. St.  16-15 0.5315 73  0.5408   Sbelt 14-8 
106  Southern Miss  15-14 0.5305 99  0.5257   Cusa 11-8 
107  Brown  19-9 0.5303 239  0.4693   Ivy 11-3 
108  Winthrop  20-12 0.5302 161  0.4969   Bsou 13-4 
109  Rider  23-10 0.5301 252  0.4650   Maac 15-6 
110  Alabama  17-16 0.5292 58  0.5528   Sec 6-12 

111  Providence  15-16 0.5292 52  0.5577   Bige 6-13 
112  Marist  18-14 0.5279 127  0.5114   Maac 12-8 
113  Seton Hall  17-15 0.5278 77  0.5370   Bige 7-12 
114  UTEP  19-14 0.5276 125  0.5127   Cusa 10-9 
115  Niagara  19-10 0.5276 230  0.4719   Maac 12-7 
116  CSU Northridge  19-10 0.5274 211  0.4786   Bigw 12-5 
117  West. Michigan  20-12 0.5254 220  0.4750   Midam 13-5 
118  Missouri  16-16 0.5254 60  0.5518   Big12 6-11 
119  N.C. Greensboro  19-12 0.5240 188  0.4852   South 13-9 
120  Wagner  23-8 0.5236 296  0.4476   Neast 16-4 

121  Richmond  16-14 0.5233 101  0.5241   Atl10 9-8 
122  Washington  16-16 0.5230 62  0.5471   Pac10 7-12 
123  Missouri State  16-16 0.5227 80  0.5358   Mvc 9-11 
124  Indiana St.  14-16 0.5222 81  0.5358   Mvc 9-11 
125  Georgia Southern  18-12 0.5221 182  0.4872   South 13-8 
126  Cincinnati  13-19 0.5219 18  0.5726   Bige 8-11 
127  Virginia  15-15 0.5213 66  0.5433   Acc 5-12 
128  Boston College  14-17 0.5207 25  0.5696   Acc 5-13 
129  Duquesne  17-13 0.5207 134  0.5070   Atl10 7-10 
130  New Mexico St.  20-14 0.5204 136  0.5060   Wac 14-5 

131  Northern Iowa  17-14 0.5203 117  0.5167   Mvc 10-10 
132  Robert Morris  26-7 0.5198 323  0.4340   Neast 17-3 
133  Old Dominion  17-15 0.5196 109  0.5213   Coln 11-8 
134  N.C. Wilmington  20-13 0.5191 181  0.4877   Coln 13-7 
135  Northern Arizona  19-11 0.5188 223  0.4738   Bsky 12-6 
136  Morgan St.  21-11 0.5186 276  0.4551   Meac 16-3 
137  Saint Louis  15-15 0.5186 83  0.5353   Atl10 7-10 
138  Pacific  20-10 0.5176 271  0.4583   Bigw 11-6 
139  South Carolina  14-18 0.5175 43  0.5618   Sec 6-12 
140  Illinois-Chicago  17-15 0.5173 140  0.5054   Horiz 11-10 

141  North Texas  17-11 0.5166 186  0.4857   Sbelt 11-9 
142  Loyola (MD)  19-14 0.5155 205  0.4806   Maac 13-7 
143  TX Arlington  17-12 0.5152 176  0.4891   Sland 10-9 
144  E. Tennessee St.  18-13 0.5152 209  0.4795   Atsun 12-6 
145  Chattanooga  16-13 0.5151 132  0.5079   South 13-8 
146  N.C. Asheville  19-9 0.5145 273  0.4576   Bsou 12-5 
147  Marshall  14-14 0.5125 92  0.5312   Cusa 8-9 
148  Wisc. Green Bay  15-15 0.5101 129  0.5106   Horiz 9-10 
149  Holy Cross  15-14 0.5088 147  0.5033   Patr 5-10 
150  Mount St. Mary's  18-15 0.5084 174  0.4908   Neast 14-7 

151  Hampton  18-12 0.5080 250  0.4656   Meac 11-6 
152  Auburn  14-16 0.5071 93  0.5306   Sec 4-13 
153  Appalachian St.  17-13 0.5071 203  0.4813   South 13-8 
154  St. John's  11-19 0.5070 38  0.5641   Bige 5-13 
155  Penn St.  15-16 0.5059 87  0.5333   Big10 7-12 
156  Lamar  15-11 0.5045 217  0.4756   Sland 13-4 
157  DePaul  11-19 0.5044 45  0.5607   Bige 6-12 
158  Tulane  16-15 0.5044 142  0.5047   Cusa 7-11 
159  UC Irvine  17-16 0.5043 157  0.4994   Bigw 12-8 
160  William & Mary  15-16 0.5037 144  0.5038   Coln 13-9 

161  UCF  16-15 0.5029 130  0.5103   Cusa 9-8 
162  Colorado  11-20 0.5024 54  0.5557   Big12 4-14 
163  Jacksonville  17-13 0.5020 270  0.4584   Atsun 14-5 
164  La Salle  14-17 0.5014 128  0.5112   Atl10 9-9 
165  Sacred Heart  18-14 0.4992 225  0.4734   Neast 15-6 
166  New Orleans  17-13 0.4989 218  0.4756   Sbelt 9-11 
167  Michigan  10-22 0.4967 27  0.5690   Big10 6-14 
168  AR Little Rock  18-11 0.4962 286  0.4517   Sbelt 12-8 
169  Oakland  15-14 0.4961 196  0.4831   Midco 12-8 
170  Colgate  18-14 0.4957 256  0.4635   Patr 9-8 

171  LSU  12-18 0.4955 72  0.5413   Sec 6-11 
172  Fordham  11-17 0.4949 85  0.5342   Atl10 6-11 
173  Northeastern  14-17 0.4938 180  0.4880   Coln 10-10 
174  Lafayette  15-15 0.4935 192  0.4842   Patr 6-9 
175  Fairfield  14-16 0.4932 167  0.4956   Maac 11-8 
176  Air Force  14-14 0.4926 151  0.5012   Mwest 8-9 
177  Hartford  18-16 0.4925 242  0.4683   Aeast 12-7 
178  LA Lafayette  14-15 0.4921 170  0.4931   Sbelt 11-8 
179  Iowa St.  13-18 0.4919 76  0.5377   Big12 4-13 
180  Wisc. Milwaukee  13-16 0.4912 123  0.5134   Horiz 9-10 

181  South Florida  12-19 0.4910 86  0.5335   Bige 3-15 
182  Delaware  14-17 0.4907 169  0.4936   Coln 10-10 
183  Yale  12-15 0.4888 160  0.4975   Ivy 7-7 
184  Cent. Michigan  13-16 0.4872 191  0.4843   Midam 9-9 
185  Geo. Washington  9-17 0.4837 70  0.5416   Atl10 5-11 
186  Santa Clara  13-16 0.4801 190  0.4843   Wcc 7-9 
187  Toledo  11-19 0.4799 105  0.5217   Midam 8-9 
188  Iowa  13-19 0.4787 104  0.5218   Big10 6-13 
189  Murray St.  16-13 0.4786 283  0.4526   Ovc 14-8 
190  Wofford  12-16 0.4785 184  0.4870   South 9-13 

191  Northwestern St.  12-17 0.4778 171  0.4924   Sland 11-8 
192  Vermont  16-15 0.4773 285  0.4525   Aeast 10-8 
193  North Dakota St  14-13 0.4769 291  0.4490   Midco 10-8 
194  Charleston  16-17 0.4767 227  0.4724   South 11-12 
195  Weber St.  15-13 0.4761 280  0.4533   Bsky 11-7 
196  Quinnipiac  15-15 0.4757 251  0.4654   Neast 11-8 
197  SE Louisiana  13-13 0.4752 269  0.4586   Sland 9-8 
198  Wichita St.  11-20 0.4733 98  0.5264   Mvc 4-15 
199  Long Island  15-15 0.4728 267  0.4612   Neast 7-12 
200  TCU  13-16 0.4726 164  0.4962   Mwest 6-11 

201  Alabama St.  17-10 0.4716 338  0.4022   Swac 16-4 
202  Bowling Green  13-17 0.4710 193  0.4840   Midam 7-10 
203  Albany  15-15 0.4706 279  0.4537   Aeast 10-7 
204  Bucknell  12-19 0.4705 159  0.4979   Patr 7-9 
205  Central Conn. St.  14-16 0.4705 243  0.4679   Neast 10-9 
206  Elon  13-18 0.4699 195  0.4837   South 12-12 
207  Gardner-Webb  15-16 0.4696 272  0.4583   Atsun 10-8 
208  Tenn-Martin  15-16 0.4687 281  0.4528   Ovc 12-10 
209  Rutgers  11-20 0.4686 108  0.5214   Bige 3-15 
210  Delaware St.  12-16 0.4678 253  0.4649   Meac 11-7 

211  Pepperdine  10-21 0.4673 149  0.5018   Wcc 5-11 
212  Army  14-16 0.4668 261  0.4625   Patr 7-9 
213  Chicago St.  8-17 0.4661 154  0.5009   Indp 4-2 
214  Navy  16-14 0.4656 310  0.4406   Patr 9-6 
215  Tennessee St.  13-17 0.4653 249  0.4657   Ovc 12-11 
216  IPFW  11-18 0.4644 175  0.4901   Midco 10-10 
217  Northwestern  7-22 0.4643 67  0.5432   Big10 1-18 
218  James Madison  13-17 0.4642 210  0.4787   Coln 5-14 
219  Miss. Valley St.  15-16 0.4639 289  0.4508   Swac 15-6 
220  Columbia  13-15 0.4637 274  0.4566   Ivy 7-7 

221  Loyola (IL)  10-19 0.4630 162  0.4966   Horiz 7-13 
222  Cal Poly  11-18 0.4630 187  0.4856   Bigw 7-10 
223  TX San Antonio  9-17 0.4628 152  0.5010   Sland 7-10 
224  Iona  12-20 0.4623 189  0.4850   Maac 8-11 
225  N.C. A&T  11-16 0.4615 265  0.4617   Meac 9-8 
226  Florida Atlantic  15-18 0.4615 245  0.4674   Sbelt 9-11 
227  Wyoming  10-18 0.4613 158  0.4987   Mwest 5-12 
228  Lipscomb  14-16 0.4613 288  0.4510   Atsun 9-8 
229  McNeese St.  10-16 0.4603 236  0.4701   Sland 7-10 
230  Youngstown St.  7-21 0.4602 95  0.5289   Horiz 5-14 

231  Coppin St.  14-20 0.4602 262  0.4625   Meac 11-9 
232  High Point  13-14 0.4596 308  0.4412   Bsou 9-7 
233  Morehead St.  13-15 0.4595 292  0.4490   Ovc 12-9 
234  Montana  12-16 0.4581 266  0.4616   Bsky 8-9 
235  Towson  13-18 0.4578 200  0.4822   Coln 8-12 
236  East. Michigan  14-17 0.4571 263  0.4624   Midam 9-9 
237  Montana St.  13-15 0.4569 294  0.4486   Bsky 7-10 
238  Drexel  12-20 0.4567 172  0.4919   Coln 5-14 
239  Boston U.  14-17 0.4566 284  0.4525   Aeast 10-8 
240  Troy  10-19 0.4561 165  0.4961   Sbelt 5-15 

241  San Jose St.  13-19 0.4552 229  0.4722   Wac 5-13 
242  Southern Utah  11-18 0.4546 207  0.4796   Midco 9-10 
243  Hofstra  12-18 0.4546 221  0.4748   Coln 8-11 
244  Lehigh  14-15 0.4544 290  0.4493   Patr 7-8 
245  Binghamton  14-16 0.4524 293  0.4490   Aeast 9-8 
246  Utah Valley St.  13-14 0.4521 326  0.4260   Indp 7-2 
247  Fresno St.  12-19 0.4517 177  0.4886   Wac 5-12 
248  Nicholls St.  9-21 0.4516 168  0.4937   Sland 5-11 
249  Texas St.  10-16 0.4507 244  0.4676   Sland 6-10 
250  LA Monroe  7-21 0.4489 137  0.5060   Sbelt 4-15 

251  Savannah St.  10-17 0.4466 278  0.4538   Indp 3-1 
252  Evansville  8-21 0.4460 126  0.5120   Mvc 3-16 
253  Florida A&M  13-17 0.4457 309  0.4407   Meac 10-8 
254  Eastern Kentucky  12-16 0.4457 282  0.4528   Ovc 10-11 
255  Idaho St.  10-19 0.4445 235  0.4701   Bsky 9-9 
256  Liberty  13-16 0.4436 314  0.4383   Bsou 8-8 
257  Norfolk St.  16-15 0.4435 340  0.3940   Meac 12-6 
258  Stetson  15-16 0.4428 327  0.4250   Atsun 11-6 
259  Pennsylvania  13-18 0.4422 268  0.4595   Ivy 8-6 
260  East Carolina  9-18 0.4419 141  0.5052   Cusa 5-12 

261  Texas A&M C.C.  9-20 0.4419 173  0.4908   Sland 6-10 
262  Florida Intl.  8-20 0.4411 124  0.5129   Sbelt 6-13 
263  Samford  12-16 0.4408 320  0.4353   Ovc 10-11 
264  St. Bonaventure  8-22 0.4407 139  0.5056   Atl10 2-14 
265  South. Methodist  8-20 0.4374 145  0.5036   Cusa 4-13 
266  Colorado St.  6-24 0.4368 113  0.5186   Mwest 1-17 
267  Western Ill.  10-18 0.4360 247  0.4662   Midco 7-12 
268  Oregon St.  6-24 0.4355 114  0.5184   Pac10 0-19 
269  Buffalo  9-20 0.4353 179  0.4880   Midam 3-14 
270  Jackson St.  14-20 0.4352 311  0.4399   Swac 12-9 

271  Denver  10-19 0.4352 222  0.4746   Sbelt 7-12 
272  Coastal Carolina  10-15 0.4342 307  0.4415   Bsou 6-9 
273  Manhattan  12-19 0.4341 297  0.4473   Maac 6-14 
274  Virginia Military  10-15 0.4333 319  0.4360   Bsou 6-9 
275  Hawaii  11-19 0.4326 216  0.4764   Wac 7-10 
276  San Francisco  9-21 0.4319 204  0.4811   Wcc 6-10 
277  N.C. Central  3-23 0.4310 106  0.5215   Indp 1-2 
278  Texas Pan Amer.  13-13 0.4305 341  0.3920   Indp 7-1 
279  Northern Colorado  11-16 0.4300 325  0.4322   Bsky 6-10 
280  Central Arkansas  10-16 0.4296 305  0.4418   Sland 4-12 

281  Tennessee Tech  11-19 0.4295 322  0.4350   Ovc 10-11 
282  Fairleigh Dickinson  8-20 0.4271 231  0.4714   Neast 4-14 
283  Centenary  9-21 0.4265 255  0.4636   Midco 4-15 
284  Georgia St.  9-21 0.4257 226  0.4733   Coln 5-14 
285  Eastern Wash.  9-19 0.4256 246  0.4669   Bsky 6-10 
286  S. Carolina St.  12-20 0.4244 299  0.4450   Meac 8-10 
287  Detroit  6-23 0.4241 131  0.5095   Horiz 3-16 
288  Arkansas St.  8-20 0.4239 202  0.4818   Sbelt 5-14 
289  Mizzou KC  9-21 0.4235 224  0.4736   Midco 6-13 
290  UC Riverside  8-21 0.4206 198  0.4827   Bigw 5-13 

291  Western Carolina  9-21 0.4193 234  0.4703   South 6-15 
292  SE Missouri St.  10-19 0.4189 316  0.4364   Ovc 7-13 
293  Monmouth  7-24 0.4181 212  0.4779   Neast 4-15 
294  Fla Gulf Coast  10-21 0.4177 304  0.4420   Atsun 6-10 
295  Northern Illinois  6-22 0.4175 163  0.4965   Midam 3-13 
296  Alabama A&M  11-15 0.4172 337  0.4066   Swac 11-8 
297  Ball St.  6-24 0.4156 156  0.5002   Midam 5-12 
298  Dartmouth  9-18 0.4133 317  0.4362   Ivy 3-11 
299  Southern U.  10-18 0.4132 328  0.4232   Swac 9-10 
300  Idaho  7-21 0.4127 238  0.4697   Wac 5-12 

301  Portland  8-22 0.4125 257  0.4630   Wcc 3-12 
302  Rice  3-27 0.4117 120  0.5147   Cusa 0-17 
303  Furman  7-23 0.4110 214  0.4777   South 6-15 
304  UC Davis  7-22 0.4090 219  0.4753   Bigw 2-14 
305  New Hampshire  8-20 0.4081 277  0.4545   Aeast 6-11 
306  Harvard  8-22 0.4075 237  0.4700   Ivy 3-11 
307  South Carolina-Upstate  6-22 0.4074 259  0.4626   Atsun 5-11 
308  Radford  8-20 0.4050 300  0.4448   Bsou 5-10 
309  AR Pine Bluff  11-18 0.4041 339  0.3973   Swac 9-11 
310  Loyola Marymnt  5-26 0.4029 201  0.4820   Wcc 2-13 

311  Campbell  9-20 0.4015 315  0.4376   Atsun 5-12 
312  Winston-Salem  10-18 0.4014 330  0.4203   Indp 0-1 
313  St. Francis (NY)  7-22 0.4009 275  0.4553   Neast 4-14 
314  St. Peter's  6-24 0.3992 215  0.4767   Maac 3-16 
315  Mercer  10-19 0.3989 333  0.4134   Atsun 6-11 
316  St. Francis (PA)  5-23 0.3988 240  0.4692   Neast 4-14 
317  Canisius  6-25 0.3972 208  0.4795   Maac 3-17 
318  CSU Bakersfield  8-21 0.3963 321  0.4352   Indp 0-4 
319  Bethune-Cookman  9-20 0.3933 331  0.4181   Meac 5-12 
320  Texas Southern  7-25 0.3921 298  0.4453   Swac 6-13 

321  Prairie View A&M  7-22 0.3921 318  0.4361   Swac 6-12 
322  Longwood  6-22 0.3894 301  0.4445   Indp 2-2 
323  Kennesaw St.  9-20 0.3893 329  0.4210   Atsun 7-9 
324  Long Beach St.  6-25 0.3883 260  0.4626   Bigw 3-14 
325  Charleston S.  6-20 0.3877 295  0.4478   Bsou 4-11 
326  Louisiana Tech  6-24 0.3876 258  0.4629   Wac 3-14 
327  Stony Brook  7-23 0.3874 306  0.4416   Aeast 4-14 
328  Maine  6-23 0.3858 313  0.4383   Aeast 3-14 
329  Grambling St.  7-17 0.3857 336  0.4105   Swac 7-12 
330  South Dakota St  7-21 0.3851 302  0.4440   Midco 3-15 

331  Princeton  5-22 0.3813 254  0.4641   Ivy 3-11 
332  Howard  6-26 0.3801 287  0.4512   Meac 3-14 
333  Presbyterian  2-25 0.3794 199  0.4823   Indp 0-0 
334  Citadel  2-24 0.3706 213  0.4777   South 1-20 
335  Sacramento St.  2-24 0.3625 248  0.4658   Bsky 2-14 
336  Alcorn St.  6-23 0.3611 335  0.4110   Swac 6-12 
337  Eastern Illinois  6-22 0.3607 334  0.4121   Ovc 6-14 
338  MD Eastern Shore  4-28 0.3527 312  0.4390   Meac 2-15 
339  Jacksonville St.  5-22 0.3514 332  0.4171   Ovc 5-15 
340  North Florida  2-26 0.3453 303  0.4440   Atsun 1-15 

341  N.J.I.T.  0-29 0.3245 324  0.4327   Indp 0-9 

2006-2007 ratings




RealTimeRPI.Com. All Rights Reserved